
TARIFFS ACCOMODATIONS 2020
2 nights minimum | Period | Classique 2 bedrooms | Premium 2 bedrooms | Premium 3 bedrooms |
04/04 – 02/05 | Night | 49€ | 55€ | 65€ |
Week | 343€ | 385€ | 455€ | |
03/05 – 31/05 | Night | 60€ | 70€ | 85€ |
Week | 420€ | 490€ | 595€ | |
01/06 – 03/07 | Night | 75€ | 85€ | 100€ |
Week | 525€ | 595€ | 700€ | |
04/07 – 24/07 | Week | 770€ | 910€ | 1050€ |
25/07 – 14/08 | Week | 840€ | 1190€ | 1330€ |
15/08 – 28/08 | Week | 770€ | 910€ | 1050€ |
29/08 – 18/09 | Night | 75€ | 85€ | 100€ |
Week | 525€ | 595€ | 700€ | |
19/09 – 31/10 | Night | 49€ | 55€ | 65€ |
Week | 343€ | 385€ | 455€ |
EXTRAS AND OPTIONS
House cleaning optional | 80€ |
Bed linen 1 person | 11€ |
Bed linen 2 persons | 15€ |
Towels | 8€ |
Day | Week | |
BBQ gas | 10€ | 35€ |
Baby kit | 8€ | 20€ |